January 16 Shanghai Steel Market Pipe Prices
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Galvanized pipe | Ø40*3.25mm | Q215-235 | Labour control | 5550 | 0 | 0 | 0 |
Galvanized pipe | Ø65*3.5mm | Q215-235 | Labour control | 5550 | 0 | 0 | 0 |
Galvanized pipe | Ø80*3.75mm | Q215-235 | Labour control | 5570 | 0 | 0 | 0 |
Galvanized pipe | Ø100*3.75mm | Q215-235 | Labour control | 5570 | 0 | 0 | 0 |
Galvanized pipe | Ø15*2.5mm | Q235B | Jinzhou | 5110 | 0 | 0 | 0 |
Galvanized pipe | Ø20*2.5mm | Q235B | Jinzhou | 5150 | 0 | 0 | 0 |
Galvanized pipe | Ø25*2.75mm | Q235B | Jinzhou | 4780 | 0 | 0 | 0 |
Galvanized pipe | Ø32*2.75mm | Q235B | Upper tube | 4960 | 0 | 0 | 0 |
Galvanized pipe | Ø65*3.0mm | Q235B | Upper tube | 4970 | 0 | 0 | 0 |
Galvanized pipe | Ø65*3.75mm | Q235B | Upper tube | 4750 | 0 | 0 | 0 |
Galvanized pipe | Ø80*3.5mm | Q235B | Upper tube | 4750 | 0 | 0 | 0 |
Iso4033 Hex Nut,M6 Hexagonal Nuts,M5 Hexagon Nuts,Unf Hexagonal Nuts
Chuangtuo Jinggong (Jiangsu) Co., LTD , https://www.chtofastener.com