Expanded Wire Mesh in Roll Size for Exproting
Model NO.: fh-gbw
Stamping Expanded Metal Mesh Category: Expanded Metal Mesh
Galvanized Surface Treatment: Hot-galvanize
Hot-galvanize Technique: Wire Annealing
Specifications: Roll
Weight: Middle-weight
Width: 0.5-2.4m
Hole: 15*25mm
Thickness: 0.3-8mm
Trademark: fuhua
Specification: as request
Origin: Anping, Hebei
HS Code: 73141500
Expanded metal sheet:
The material:stainless steel plate , aluminium plate,common carbon plate ,brass plate ,nickle plate,titanium plate ,iron plate ,al-mg alloy plat
Lwm: 3.0mm-100mm
Swm: 2.0mm-80mm
Strand Thickness: Up to 8.0mm
Strand Width: 0.3mm-8.0mm
Width: 0.5m-2.4m
Sheet size is according to client's requirement
Length: According to Your Requirement
Packing: Moist-Proof Paper/Carton/Pallet
standard expanded metal lath-Specification of Expanded Metal Mesh | ||||||
Sheet Thickness(mm) | Opening in Width (mm) |
Opening in Length (mm) |
Strand Width(mm) | Roll Width (m) |
Roll Length (m) |
Weight (kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 | 28.26 |
Â