Cold-formed angle steel
Cold-formed angle steel
Cold-formed angle steel | ||||||
B-side width; c-curl width; d-thickness width | ||||||
Serial number | Size (mm) | Cross-sectional area (cm2) | Theoretical weight (kg/m) | Production unit | ||
b | c | d | ||||
1 | 30 | 15 | 2 | 1.60 | 1.26 | Tianjin Steel Rolling Third Factory |
2 | 40 | 15 | 1.5 | 1.53 | 1.20 | Hubei Wuhan Thin Plate Factory |
3 | 40 | 15 | 2 | 2.00 | 1.57 | Shanghai Iron and Steel Research Institute |
4 | 50 | 20 | 2.5 | 3.00 | 2.36 | |
5 | 30 | 10 | 1 | 0.65 | 0.52 | |
6 | 60 | 15 | 2. | 2.63 | 2.10 | |
7 | 60 | 15 | 2.5 | 3.25 | 2.59 | |
8 | 60 | 20 | 2 | 2.88 | 2.26 | |
9 | 60 | 20 | 2.5 | 3.50 | 2.75 | |
10 | 75 | 15 | 2.5 | 3.99 | 3.14 | |
Note According to the requirements of the purchaser, the cold-formed angle steel outside the size of the above table can be supplied through negotiation between the supplier and the buyer. |
Chloride, Salt
YIBIN PERFEC INTERNATIONAL TRADE CO.,LTD , https://www.yibinbofei.com