August 14 Chongqing Construction Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3620 0 0 110
altitude Φ6.5mm Q235 Kunming Steel 3790 0 0 220
altitude Φ6.5mm Q235 Wine and Steel 3790 0 0 220
altitude Φ6.5mm Q335 Heavy steel 3800 0 0 230
Rebar Φ12mm HRB335 Dagang 4150 0 120 450
Rebar Φ12mm HRB335 Cold steel 4150 0 120 480
Rebar Φ12mm HRB335 Heavy steel 4120 0 120 430
Rebar Φ12mm HRB335 Degang 4120 0 120 430
Rebar Φ14mm HRB335 Heavy steel 3780 0 20 170
Rebar Φ16mm HRB335 Water Steel 3650 0 20 200
Rebar Φ16-25mm HRB335 Kunming Steel 3620 0 20 200
Rebar Φ16-25mm HRB335 Heavy steel 3640 0 20 220
Grade III rebar Φ16-25mm HRB400 Water Steel 3790 0 0 60
Grade III rebar Φ16-25mm HRB400 Weigang 3760 0 0 70
Grade III rebar Φ25mm HRB400 Degang 3780 0 0 70



3 Way Diaphragm Valve

3 Way Diaphragm Valve,Tri Clamped Diaphragm Valve,Aseptic Manual Diaphragm Valve,U Type 3 Way Diaphragm Valve

WENZHOU FOREVER CLASSIC TECHNOLOGY CO.,LTD , https://www.fballvalve.com