ERW Steel Pipe/Welded Steel Pipe/ Steel Pipe
Introduction of our Welded Steel Pipe/Tube | |
Product Description: | ERW Welded Steel Pipe/Tube |
Standard: | GB/T3091-2008Â Low-pressure fluid transportation GB/T14291-2006Â Mine fluid transportation GB/T14980-1994 Large diameter Low-pressure fluid transportation |
Dimension: | OD21.5mm to OD508mm / 20X20-600X600mm / 20X30-400X600mm |
Wall thickness: | 0.8mm-26 mm |
Length: | Normal 6000mm, Range: 4-12meters, or as the request of customers |
Tolorance of W.T: | ±0.05mm to ±0.25mm |
Material: | Q235A/Q235B/Q345B/ASTM A36/ASTM A53/SS400/X42/X52 |
MOQ: | Normal dimension 5MT, unnormal dimension should negotaite. |
Application: | GB/T3091-2008 Low-pressure fluid transportation, such as water , coal gas, air, oil, hot water, steem etc. or other usage. Normal grade:Q235A GB/T14291-2006 Mainly use for mine air compressor, water drain, gas drain etc.                Normal grade: Q235A,Q235B GB/T14980-1994 durty wanter supply/sewage drain/gas, oil transportation etc |
Payment term: | 30% payment in advance by T/T |
Delivery time: | 7-20 days after receiving the deposits. |
Welded Carbon Steel Tube/Pipe
Specifications:Â
* Standard: GB/T 3091-2008,ASTM A53-2007, ASTMÂ 500, BS1387 etc
*Â Grade: Q195/Q235A/Q235B/Q345B/ASTM A36/ASTM A53/SS400/X42/X52 etc
* OD: OD21.5mm to OD508mm / 20X20-600X600mm / 20X30-400X600mm
* WT: 0.8-26mmÂ
* Length: 4m-12mÂ
* Ends Finish: Plain end, bevel endÂ
* Surface Treatment: Bare, black varnished, oiled finish, red color, anti-corrosion, 3PE, FBE or epoxy coatingÂ
* Technique: Hot rolled or cold rolled , ERW or SAW welded steel tube
* Invoicing: Based on theoretical weight or actual weightÂ
* Payment Terms: L/C at sight, T/T or Western UnionÂ
* Trade Terms: FOB/CFR/CIFÂ
* Certification: SGS,ISO, API 5CT, API 5L, DNV, ISO9001
Welded steel pipe application:
For liquid transportation- water supply/water drain;
For gas transportation- sewerage gas/liquefied petroleum gas ;
For structure-As piling steel pipe/bridge structure/road structure etc.
Â
Normal Product Dimensions:
Square(GB/T6728-2002,GB/T6725-2002,JIS 3466,EN10219,ASTM A500)
20*20*(1.2-2)mm | 140*140*(4-10)mm |
30*30*(1.5-3)mm | 150*150*(4-10)mm |
40*40*(1.5-4)mm | 160*160*(4-10)mm |
50*50*(1.5-4.5)mm | 180*180*(4-12)mm |
60*60*(2-5)mm | 200*200*(4-14)mm |
70*70*(2.5-5)mm | 220*220*(5-14)mm |
80*80*(2.5-6)mm | 250*250*(5-14)mm |
90*90*(3-7)mm | 300*300*(6-14)mm |
100*100*(4-8)mm | 300*300*(6-14)mm |
120*120*(4-8)mm | 400*400*(8-14)mm |
130*130*(4-10)mm | 600*600*(10-40)mm |
135*135*(4-10)mm | 800*800*(10-46)mm |
Rectangular(GB/T6728-2002 GB/T6725-2002)
30*20*(1.5-2.5)mm | 150*100*(4-8)mm |
40*20*(1.5-3)mm | 160*80*(4-8)mm |
40*25*(1.5-3)mm | 180*100*(4-10)mm |
40*30*(1.5-3)mm | 200*120*(4-10)mm |
50*25*(1.5-3)mm | 200*150*(4-10)mm |
50*30*(1.5-4)mm | 220*140*(4-12)mm |
60*30*(2-4)mm | 250*150*(4-12)mm |
60*40*(2-4)mm | 250*150*(4-12)mm |
70*50*(2-5)mm | 300*200*(5-14)mm |
80*40*(2-5)mm | 350*250*(6-14)mm |
80*60*(3-5)mm | 400*200*(6-14)mm |
90*50*(3-5)mm | 400*250*(6-14)mm |
100*50*(3-5)mm | 400*300*(8-14)mm |
120*60*(3-6)mm | 450*250*(8-14)mm |
120*80*(3-6)mm | 500*300*(8-14)mm |
140*80*(4-7)mm | 600*400*(12-36)mm |
Qingdao Wanrunda Imp and Exp Co.,ltd mainly export Galvanized steel pipe/tube; Welded steel pipe/tube; Square pipe/tube; Seamless steel pipe; Stainless steel tube; Galvanized steel coil; Stainless steel coil; Angle steel; H beam; Channel beam; C beam/Riffled sheet; Square bar etc
Introduction of our Welded Steel Pipe/Tube | |
Product Description: | ERW Welded Steel Pipe/Tube |
Standard: | GB/T3091-2008Â Low-pressure fluid transportation GB/T14291-2006Â Mine fluid transportation GB/T14980-1994 Large diameter Low-pressure fluid transportation |
Dimension: | OD21.5mm to OD508mm / 20X20-600X600mm / 20X30-400X600mm |
Wall thickness: | 0.8mm-26 mm |
Length: | Normal 6000mm, Range: 4-12meters, or as the request of customers |
Tolorance of W.T: | ±0.05mm to ±0.25mm |
Material: | Q235A/Q235B/Q345B/ASTM A36/ASTM A53/SS400/X42/X52 |
MOQ: | Normal dimension 5MT, unnormal dimension should negotaite. |
Application: | GB/T3091-2008 Low-pressure fluid transportation, such as water , coal gas, air, oil, hot water, steem etc. or other usage. Normal grade:Q235A GB/T14291-2006 Mainly use for mine air compressor, water drain, gas drain etc.                Normal grade: Q235A,Q235B GB/T14980-1994 durty wanter supply/sewage drain/gas, oil transportation etc |
Payment term: | 30% payment in advance by T/T |
Delivery time: | 7-20 days after receiving the deposits. |
Welded Carbon Steel Tube/Pipe
Specifications:Â
* Standard: GB/T 3091-2008,ASTM A53-2007, ASTMÂ 500, BS1387 etc
*Â Grade: Q195/Q235A/Q235B/Q345B/ASTM A36/ASTM A53/SS400/X42/X52 etc
* OD: OD21.5mm to OD508mm / 20X20-600X600mm / 20X30-400X600mm
* WT: 0.8-26mmÂ
* Length: 4m-12mÂ
* Ends Finish: Plain end, bevel endÂ
* Surface Treatment: Bare, black varnished, oiled finish, red color, anti-corrosion, 3PE, FBE or epoxy coatingÂ
* Technique: Hot rolled or cold rolled , ERW or SAW welded steel tube
* Invoicing: Based on theoretical weight or actual weightÂ
* Payment Terms: L/C at sight, T/T or Western UnionÂ
* Trade Terms: FOB/CFR/CIFÂ
* Certification: SGS,ISO, API 5CT, API 5L, DNV, ISO9001
Welded steel pipe application:
For liquid transportation- water supply/water drain;
For gas transportation- sewerage gas/liquefied petroleum gas ;
For structure-As piling steel pipe/bridge structure/road structure etc.
Â
Normal Product Dimensions:
Square(GB/T6728-2002,GB/T6725-2002,JIS 3466,EN10219,ASTM A500)
20*20*(1.2-2)mm | 140*140*(4-10)mm |
30*30*(1.5-3)mm | 150*150*(4-10)mm |
40*40*(1.5-4)mm | 160*160*(4-10)mm |
50*50*(1.5-4.5)mm | 180*180*(4-12)mm |
60*60*(2-5)mm | 200*200*(4-14)mm |
70*70*(2.5-5)mm | 220*220*(5-14)mm |
80*80*(2.5-6)mm | 250*250*(5-14)mm |
90*90*(3-7)mm | 300*300*(6-14)mm |
100*100*(4-8)mm | 300*300*(6-14)mm |
120*120*(4-8)mm | 400*400*(8-14)mm |
130*130*(4-10)mm | 600*600*(10-40)mm |
135*135*(4-10)mm | 800*800*(10-46)mm |
Rectangular(GB/T6728-2002 GB/T6725-2002)
30*20*(1.5-2.5)mm | 150*100*(4-8)mm |
40*20*(1.5-3)mm | 160*80*(4-8)mm |
40*25*(1.5-3)mm | 180*100*(4-10)mm |
40*30*(1.5-3)mm | 200*120*(4-10)mm |
50*25*(1.5-3)mm | 200*150*(4-10)mm |
50*30*(1.5-4)mm | 220*140*(4-12)mm |
60*30*(2-4)mm | 250*150*(4-12)mm |
60*40*(2-4)mm | 250*150*(4-12)mm |
70*50*(2-5)mm | 300*200*(5-14)mm |
80*40*(2-5)mm | 350*250*(6-14)mm |
80*60*(3-5)mm | 400*200*(6-14)mm |
90*50*(3-5)mm | 400*250*(6-14)mm |
100*50*(3-5)mm | 400*300*(8-14)mm |
120*60*(3-6)mm | 450*250*(8-14)mm |
120*80*(3-6)mm | 500*300*(8-14)mm |
140*80*(4-7)mm | 600*400*(12-36)mm |
Elegant insect protection roller blind for window
Patent cusion make the window operated in high safty level
Screwing mounting into the wall.
Long-lasting, sturdy, powder-coated aluminium aluminium profiles
UV-resistant and tear-resistant fiberglass fabric
Smooth rolling of the roller blind in a compact aluminium cassette
Rollo individual, open and close either with two handles
The ideal solution for various window airing without being disturbed by annoying insects
EN13561-2015 certification:
Resistance to wind load: Class 1
Operating effort: Class 1
Mechanical Endurance: Class 1
Resistance to corrosion: Class 2
As the professional Insect Screen supplier, we cooperated with consumer from all the world to settle the insect problem.
Roller Insect Screen Window,Vertical Roller Screen,Roller Screen Window ,Roller Screen Door
Huanghua Techo Building Material Co., Ltd. , http://www.insectsscreen.com