Dual Sensor Thermal Visible Day Night Vision Camera System for Forest Fire Monitoring
1.it can get clear image in total darkness,fog and rainy environment by thermal camera
2.which can detect hidden people behind the tree or gun on people's pocket
3.Using high Sensor Vox detector,324*256 or 640*512 pixel
4.36~180mm,5x optical zoom thermal lens
5.12.5~750mm long focal length visible lens,HD 1080P visible camera
6. integrated with a high quality pan/tilt unit
7.RS 485 interface control, analog video signal output
8.Simple operation,easy to use and maintain
Main Application:
Coast and frontier defense,military,airport,ships,armored monitoring
Forest Fire detecting with our alarm software
Harbors,rivers
oil field security,electrical power plant
Specifications:
Monitoring distance:
Object |
People(1.8m×0.5m) | Vehicle(2.3m×2.3m) |
Detect distance | 4320m | 11880m |
Recognize distance | 1080m | 2970m |
Identification distance | 540m | 1440m |
Visible Camera detect disance | 5000m |
Thermal lens:
Focal length | 36~180mm,5x optical zoom | |
FOV | 2.5°×2.0°~12.7°×10.2° | |
F | 1.2 | |
Lens control | Electronic zoom/focus(auto focus is optional) |
Detector:
Detector type | Uncooled FPA detector(vox) | |
Pixel | 324×256,pixel 25µm | |
Spectrum | 8~14μm | |
NETD | ≤50mK | |
Frame | 25Hz | |
NUC | Auto/Manual/Background correction | |
Image process | DDE,pseudo color | |
Video output | PAL or NTSC |
Visible Camera:
High definition lens | Focal length | 12.5~750mm | ||
FOV | 0.5°~28.7° | |||
Double lens | supporting(optional) | |||
Fog penetration | supporting(optional) | |||
Auto focusing | supporting(optional) | |||
Camera  |
Sensor type | 1/2''Progressive Scan CMOS | ||
Coding format | H.264/MJPEG/MPEG4 | |||
Video resolution | 1080P,CIF,supporting three stream | |||
Video bit rate | 32Kbps~16Mbps | |||
Video frame rate | 1~25F/S(50Hz),1~30F/S(60Hz) |
Pan-tilt unit:
Carrying capacity | 50kg(top load) |
Angle | Pan:360°continuous rotation,Tilt: -60°~+20°(this can be customized) |
Speed | Horizontal 0.1°~12°/s,pitching 0.1°~8°/s |
Preset bits | 255 bits,supporting lens zooming and focusing memory,8 cruising paths |
Auto cruising | 8 paths,10 preset bits each path |
Anti-lightning | 2000V |
Environment indicators:
Working temperature | -25ºC~+55ºC | |
Storage temperature | -40ºC~+65ºC | |
International protection | IP66 | |
Anti-vibration | GB/T 4857.10-2005 | |
Anti-impact | GB/T 15412-94 Free drop test method |
Contact: Mary
Â
 Products Features:
1.it can get clear image in total darkness,fog and rainy environment by thermal camera
2.which can detect hidden people behind the tree or gun on people's pocket
3.Using high Sensor Vox detector,324*256 or 640*512 pixel
4.36~180mm,5x optical zoom thermal lens
5.12.5~750mm long focal length visible lens,HD 1080P visible camera
6. integrated with a high quality pan/tilt unit
7.RS 485 interface control, analog video signal output
8.Simple operation,easy to use and maintain
Main Application:
Coast and frontier defense,military,airport,ships,armored monitoring
Forest Fire detecting with our alarm software
Harbors,rivers
oil field security,electrical power plant
Specifications:
Monitoring distance:
Object |
People(1.8m×0.5m) | Vehicle(2.3m×2.3m) |
Detect distance | 4320m | 11880m |
Recognize distance | 1080m | 2970m |
Identification distance | 540m | 1440m |
Visible Camera detect disance | 5000m |
Thermal lens:
Focal length | 36~180mm,5x optical zoom | |
FOV | 2.5°×2.0°~12.7°×10.2° | |
F | 1.2 | |
Lens control | Electronic zoom/focus(auto focus is optional) |
Detector:
Detector type | Uncooled FPA detector(vox) | |
Pixel | 324×256,pixel 25µm | |
Spectrum | 8~14μm | |
NETD | ≤50mK | |
Frame | 25Hz | |
NUC | Auto/Manual/Background correction | |
Image process | DDE,pseudo color | |
Video output | PAL or NTSC |
Visible Camera:
High definition lens | Focal length | 12.5~750mm | ||
FOV | 0.5°~28.7° | |||
Double lens | supporting(optional) | |||
Fog penetration | supporting(optional) | |||
Auto focusing | supporting(optional) | |||
Camera  |
Sensor type | 1/2''Progressive Scan CMOS | ||
Coding format | H.264/MJPEG/MPEG4 | |||
Video resolution | 1080P,CIF,supporting three stream | |||
Video bit rate | 32Kbps~16Mbps | |||
Video frame rate | 1~25F/S(50Hz),1~30F/S(60Hz) |
Pan-tilt unit:
Carrying capacity | 50kg(top load) |
Angle | Pan:360°continuous rotation,Tilt: -60°~+20°(this can be customized) |
Speed | Horizontal 0.1°~12°/s,pitching 0.1°~8°/s |
Preset bits | 255 bits,supporting lens zooming and focusing memory,8 cruising paths |
Auto cruising | 8 paths,10 preset bits each path |
Anti-lightning | 2000V |
Environment indicators:
Working temperature | -25ºC~+55ºC | |
Storage temperature | -40ºC~+65ºC | |
International protection | IP66 | |
Anti-vibration | GB/T 4857.10-2005 | |
Anti-impact | GB/T 15412-94 Free drop test method |
Contact: Mary
Â
Â
BRANDO is a Solenoid Valve Armature Plunger manufacturer and exporter in Ningbo, China, which has more than 10 years experience.
The armature assembly or anchor system is the very important component of Solenoid Valve. An internal stainless steel plunger moves up and down to seal on the top and bottom valve seats. Brando provides armatures in multiple sizes depending on the application's flow requirement. Four common pneumatic functions are available which include:
1. 2/2 normally closed(NC),
2. 3/2 normally closed(NC),
3. 2/2 normally open(NO),
4. 3/2 normally open(NO).
The seals in the plunger are NBR (standard), but FKM, HNBR, PTFE, EPDM are available for different media and temperatures. Most of our armatures are designed to accept AC and DC voltages. Some armatures are DC only for low watt applications.
Brando offers flexibility as the connection to the seat cavity can be with a thread/o-ring seal style or o-ring flange style that requires a mounting plate.
Solenoid Valve Plunger Tube And Core, Solenoid Valve Core Tube And Plunger, Solenoid Valve Coil Plunger
NINGBO BRANDO HARDWARE CO.,LTD , https://www.brandopneumatic.com