7 Inch PU Foam Wheel Solid Tyre for Toys
Art No. | Model | Material | Diameter (mm) |
Width (mm) |
Hub Length (mm) |
Bearing (mm) |
PUW0701 | 7X2 | PU Foam Tyre; Plastic Rim |
185 | 50 | 60 | 8 |
Products Series:
6inch | 6X2"6X1.5" |
7inch | 7X1.5"7X2 |
8inch | 8''X2.80/2.50-4, 8"x1.75, 8"x2", 8"x2.2", 8"x2.5" 8"x3" |
9inch | 9X3.50-4" |
10inch | 10''X3.00-4, 10''X3.50-4, 10x1.75", 10"x2", 10"x2.5" |
11inch | 11''x4.00-4 |
12inch | 12''x3.50-5, 12"x1.75", 12"x2", 12"x3" |
13inch | 13''x3.00-6 , 13''x3.50-6 , 13''x4.00-6, 13''x5.00-6, 13''x3.00-8, 13''x3.25-8, 13"x2.5", 13"x3" |
14inch | 14''x3.50-8, 14"x3", 14.5"x2.3" |
15inch | 15''x6.00-6, 15''x6.50-6, 15"x3" |
16inch | 16''x4.00-8, 16''x4.50-8, 16''x4.80-8, 16''x6.50-8, 16''x7.50-8 |
Company Profile:
Qingdao Major Tools Co., Ltd is one of the best OEM manufacture of rubber and steel products in China. We mainly deal with wheelbarrows, tool carts, casters,all kinds of wheels,bicycle&motorcycle tires, tubes and flaps, ect.Â
With decates years' experience and scientific management, we enjoy good reputation home and abroad by provide customers with good quality products, competitive price and best service.
Advantage:
1. Various Products: Different patterns and sizes.Â
2. Customized Products:we have different qualities level to meet the need of different clients;
3. Fast Delivery: within 25days after receiving the 30%payment or got the L/C;
4. Custormized Service: We will try our best to serve the needs of our customers.
Contact Us:
Â
Art No. | Model | Material | Diameter (mm) |
Width (mm) |
Hub Length (mm) |
Bearing (mm) |
PUW0701 | 7X2 | PU Foam Tyre; Plastic Rim |
185 | 50 | 60 | 8 |
Products Series:
6inch | 6X2"6X1.5" |
7inch | 7X1.5"7X2 |
8inch | 8''X2.80/2.50-4, 8"x1.75, 8"x2", 8"x2.2", 8"x2.5" 8"x3" |
9inch | 9X3.50-4" |
10inch | 10''X3.00-4, 10''X3.50-4, 10x1.75", 10"x2", 10"x2.5" |
11inch | 11''x4.00-4 |
12inch | 12''x3.50-5, 12"x1.75", 12"x2", 12"x3" |
13inch | 13''x3.00-6 , 13''x3.50-6 , 13''x4.00-6, 13''x5.00-6, 13''x3.00-8, 13''x3.25-8, 13"x2.5", 13"x3" |
14inch | 14''x3.50-8, 14"x3", 14.5"x2.3" |
15inch | 15''x6.00-6, 15''x6.50-6, 15"x3" |
16inch | 16''x4.00-8, 16''x4.50-8, 16''x4.80-8, 16''x6.50-8, 16''x7.50-8 |
Company Profile:
Qingdao Major Tools Co., Ltd is one of the best OEM manufacture of rubber and steel products in China. We mainly deal with wheelbarrows, tool carts, casters,all kinds of wheels,bicycle&motorcycle tires, tubes and flaps, ect.Â
With decates years' experience and scientific management, we enjoy good reputation home and abroad by provide customers with good quality products, competitive price and best service.
Advantage:
1. Various Products: Different patterns and sizes.Â
2. Customized Products:we have different qualities level to meet the need of different clients;
3. Fast Delivery: within 25days after receiving the 30%payment or got the L/C;
4. Custormized Service: We will try our best to serve the needs of our customers.
Contact Us:
Â
Valentines Gift Set,Flask For Women,Metal Gift Items
Qili Metal Products Factory , http://www.china-sportsbottle.com