4.2meters Black Anneal Surface ERW Steel Pipe
Model NO.: 219x6mm x 4.2meters
out Dia.(Mm): Od21mm - 720mm
Thickness: 0.8mm - 30mm
Length: 4-12meters
Thickness Tolerance: +/- 0.05mm to +/- 0.25mm
Steel Grade: Q195/Q235B/Q345/16mn/X42/X52/X80/ASTM A500/A53/A36
Trademark: Wanrunda
Specification: OD21mm to OD720mm, thickness: 0.8mm to 30mm
Origin: Tianjin and Qingdao
HS Code: 7303009000
Model NO.: 219x6mm x 4.2meters
out Dia.(Mm): Od21mm - 720mm
Thickness: 0.8mm - 30mm
Length: 4-12meters
Thickness Tolerance: +/- 0.05mm to +/- 0.25mm
Steel Grade: Q195/Q235B/Q345/16mn/X42/X52/X80/ASTM A500/A53/A36
Trademark: Wanrunda
Specification: OD21mm to OD720mm, thickness: 0.8mm to 30mm
Origin: Tianjin and Qingdao
HS Code: 7303009000
Commodity:Â Round ERW STEEL PIPE, Hot rolledDimension range: OD21-720mm
Wall thickness: Â 0.8-30 mm
Length: Â 4-12meters( normal length6000mm, accept fixed length)
Standard:Â BS EN 10219, EN 10217, EN10224, ASTM A53, A106, API, JIS G3444,
     and GB/T3091, GB/T9711
Material: Â Q195 and Q235 Mild Steel , Q345 Low Alloy steel, ASTM A500 Gr.B, ASTM A36, Â Â Â Â Â Â Â Â Â Â S355JRH,SS400
Surface treatment:  Anti-rust Oiled surface,Black, Varnished, 3PE, 3PP, FBE,
            Galvanized etc coated.
Thickness tolerance: Â +/- 0.2mm
OD. Tolerance: Â +/- 0.2mmÂ
Technique: Â Hot rolled
Pipe Ends: Â Square cut or bevelled or thread with plastic cap
Application: construction,Steel structure, Road sign,Steel frame,light industry,
        automobile industry, agriculture, etc.
MOQ: Â 10MT
Package: be packed in bundle, wrapped with steel strips
Payment term: Â T/T or L/C at sight
Delivery time:Â within 15-20days after receiving the deposit
Remark:Â Special spec is available
ERW steel pipe application:
For liquid transportation- water supply/water drain;
For gas transportation- sewerage gas/liquefied petroleum gas ;
For structure-As piling steel pipe/bridge structure/road structure etc.
Â
Parts dimension of ERW STEEL PIPE:
Normal dimension of steel pipe | |||||
Square (SHS) | Rectangular(RHS) | Circle (CHS) | |||
Out dia. (mm) |
Wall thickness (mm) |
Out dia. (mm) |
Wall thickness (mm) |
Out dia. (mm) |
Wall thickness (mm) |
10x10 | 0.5-1.0 | 10x20 | 0.6-1.0 | 10 | 0.5-1.0 |
12x12 | 0.5-1.0 | 12x25 | 0.6-1.0 | 12 | 0.6-1.0 |
16x16 | 0.6-1.2 | 20x40 | 0.6-1.6 | 16 | 0.6-1.0 |
19x19 | 0.6-1.5 | 25x50 | 0.8-2.75 | 19 | 0.6-1.5 |
20x20 | 0.6-1.6 | 30x50 | 0.8-3.0 | 20 | 0.6-1.5 |
25x25 | 0.8-2.75 | 30x60 | 0.8-3.0 | 21.5 | 0.6-1.5 |
30x30 | 0.8-2.75 | 40x60 | 1.0-4.0 | 25 | 0.8-2.75 |
32x32 | 1.0-3.0 | 40x80 | 1.5-4.0 | 27 | 0.8-2.75 |
38x38 | 1.0-3.0 | 50x75 | 1.5-4.0 | 32 | 0.8-3.0 |
40x40 | 1.0-3.5 | 50x100 | 2.0-6.0 | 38.1 | 1.0-3.0 |
50x50 | 1.0-5.0 | 50x125 | 2.0-6.0 | 42.5 | 1.0-3.5 |
60x60 | 1.0-6.0 | 50x150 | 3.0-6.0 | 48.4 | 1.0-5.0 |
63.5x63.5 | 1.0-6.0 | 60x80 | 1.5-6.0 | 50.8 | 1.0-5.0 |
70x70 | 1.5-6.0 | 60x100 | 2.0-6.0 | 63.5 | 1.0-6.0 |
75x75 | 1.5-6.0 | 60x120 | 2.0-6.0 | 68 | 1.2-6.0 |
80x80 | 2.0-6.0 | 75x100 | 2.0-6.0 | 70 | 1.2-6.0 |
90x90 | 2.0-6.0 | 75x125 | 2.0-6.0 | 73 | 1.4-6.0 |
100x100 | 2.3-6.0 | 75x150 | 3.0-6.0 | 76 | 1.4-6.0 |
120x120 | 3.0-6.0 | 80x120 | 2.0-6.0 | 80 | 2.0-6.0 |
125x125 | 3.0-6.0 | 80x160 | 3.0-6.0 | 89 | 2.0-6.0 |
150x150 | 3.5-8.0 | 100x150 | 4.0-12 | 90 | 2.0-6.0 |
200x200 | 4.0-12 | 100x175 | 4.0-12 | 95 | 2.0-6.0 |
250x250 | 5.0-12 | 100x200 | 4.0-12 | 100 | 2.3-6.0 |
300x300 | 5.0-14 | 150x200 | 4.0-12 | 102 | 2.3-6.0 |
350x350 | 6.0-14 | 150x250 | 4.0-14 | 108 | 2.3-6.0 |
400x400 | 6.0-18 | 150x300 | 5.0-16 | 110 | 2.3-6.0 |
500x500 | 8.0-20 | 200x300 | 5.0-16 | 114 | 2.3-6.0 |
600x600 | 8.0-20 | 200x400 | 6.0-16 | 133 | 3.0-6.0 |
300x500 | 6.0-20 | 140 | 3.0-8.0 | ||
400x600 | 8.0-20 | 152 | 3.0-8.0 | ||
165 | 3.0-8.0 | ||||
190 | 3.5-12 | ||||
200 | 4.0-12 | ||||
219 | 4.0-12 | ||||
273 | 4.0-14 | ||||
325 | 5.0-16 | ||||
377 | 5.0-16 | ||||
426 | 6.0-20 |
Â
Commodity:Â Round ERW STEEL PIPE, Hot rolled
Dimension range: OD21-720mm
Wall thickness: Â 0.8-30 mm
Length: Â 4-12meters( normal length6000mm, accept fixed length)
Standard:Â BS EN 10219, EN 10217, EN10224, ASTM A53, A106, API, JIS G3444,
     and GB/T3091, GB/T9711
Material: Â Q195 and Q235 Mild Steel , Q345 Low Alloy steel, ASTM A500 Gr.B, ASTM A36, Â Â Â Â Â Â Â Â Â Â S355JRH,SS400
Surface treatment:  Anti-rust Oiled surface,Black, Varnished, 3PE, 3PP, FBE,
            Galvanized etc coated.
Thickness tolerance: Â +/- 0.2mm
OD. Tolerance: Â +/- 0.2mmÂ
Technique: Â Hot rolled
Pipe Ends: Â Square cut or bevelled or thread with plastic cap
Application: construction,Steel structure, Road sign,Steel frame,light industry,
        automobile industry, agriculture, etc.
MOQ: Â 10MT
Package: be packed in bundle, wrapped with steel strips
Payment term: Â T/T or L/C at sight
Delivery time:Â within 15-20days after receiving the deposit
Remark:Â Special spec is available
ERW steel pipe application:
For liquid transportation- water supply/water drain;
For gas transportation- sewerage gas/liquefied petroleum gas ;
For structure-As piling steel pipe/bridge structure/road structure etc.
Â
Parts dimension of ERW STEEL PIPE:
Normal dimension of steel pipe | |||||
Square (SHS) | Rectangular(RHS) | Circle (CHS) | |||
Out dia. (mm) |
Wall thickness (mm) |
Out dia. (mm) |
Wall thickness (mm) |
Out dia. (mm) |
Wall thickness (mm) |
10x10 | 0.5-1.0 | 10x20 | 0.6-1.0 | 10 | 0.5-1.0 |
12x12 | 0.5-1.0 | 12x25 | 0.6-1.0 | 12 | 0.6-1.0 |
16x16 | 0.6-1.2 | 20x40 | 0.6-1.6 | 16 | 0.6-1.0 |
19x19 | 0.6-1.5 | 25x50 | 0.8-2.75 | 19 | 0.6-1.5 |
20x20 | 0.6-1.6 | 30x50 | 0.8-3.0 | 20 | 0.6-1.5 |
25x25 | 0.8-2.75 | 30x60 | 0.8-3.0 | 21.5 | 0.6-1.5 |
30x30 | 0.8-2.75 | 40x60 | 1.0-4.0 | 25 | 0.8-2.75 |
32x32 | 1.0-3.0 | 40x80 | 1.5-4.0 | 27 | 0.8-2.75 |
38x38 | 1.0-3.0 | 50x75 | 1.5-4.0 | 32 | 0.8-3.0 |
40x40 | 1.0-3.5 | 50x100 | 2.0-6.0 | 38.1 | 1.0-3.0 |
50x50 | 1.0-5.0 | 50x125 | 2.0-6.0 | 42.5 | 1.0-3.5 |
60x60 | 1.0-6.0 | 50x150 | 3.0-6.0 | 48.4 | 1.0-5.0 |
63.5x63.5 | 1.0-6.0 | 60x80 | 1.5-6.0 | 50.8 | 1.0-5.0 |
70x70 | 1.5-6.0 | 60x100 | 2.0-6.0 | 63.5 | 1.0-6.0 |
75x75 | 1.5-6.0 | 60x120 | 2.0-6.0 | 68 | 1.2-6.0 |
80x80 | 2.0-6.0 | 75x100 | 2.0-6.0 | 70 | 1.2-6.0 |
90x90 | 2.0-6.0 | 75x125 | 2.0-6.0 | 73 | 1.4-6.0 |
100x100 | 2.3-6.0 | 75x150 | 3.0-6.0 | 76 | 1.4-6.0 |
120x120 | 3.0-6.0 | 80x120 | 2.0-6.0 | 80 | 2.0-6.0 |
125x125 | 3.0-6.0 | 80x160 | 3.0-6.0 | 89 | 2.0-6.0 |
150x150 | 3.5-8.0 | 100x150 | 4.0-12 | 90 | 2.0-6.0 |
200x200 | 4.0-12 | 100x175 | 4.0-12 | 95 | 2.0-6.0 |
250x250 | 5.0-12 | 100x200 | 4.0-12 | 100 | 2.3-6.0 |
300x300 | 5.0-14 | 150x200 | 4.0-12 | 102 | 2.3-6.0 |
350x350 | 6.0-14 | 150x250 | 4.0-14 | 108 | 2.3-6.0 |
400x400 | 6.0-18 | 150x300 | 5.0-16 | 110 | 2.3-6.0 |
500x500 | 8.0-20 | 200x300 | 5.0-16 | 114 | 2.3-6.0 |
600x600 | 8.0-20 | 200x400 | 6.0-16 | 133 | 3.0-6.0 |
300x500 | 6.0-20 | 140 | 3.0-8.0 | ||
400x600 | 8.0-20 | 152 | 3.0-8.0 | ||
165 | 3.0-8.0 | ||||
190 | 3.5-12 | ||||
200 | 4.0-12 | ||||
219 | 4.0-12 | ||||
273 | 4.0-14 | ||||
325 | 5.0-16 | ||||
377 | 5.0-16 | ||||
426 | 6.0-20 |
Â
Touch Screen Bathroom Mirror,Touch Screen Vanity Mirror,Touch Light Bathroom Mirror,Led Touch Mirror For Bathroom
NINGBO EASTKEY ILLUMINATE APPLIANCE CO.,LTD , https://www.eastkeylighting.com