Stainless Steel Galvanized Sheet&Plate 347 317L
Model NO.: 347 317
Special Use: High-strength Steel Plate
Stock: Stock
Plate Thickness: 0.2mm-100mm
Standard Plate Size: 1000*2000mm, 1219*2440mm, 1500*6000mm, 1800*6000mm
Coil Thickness: 0.2mm-100mm
Coil Width: 1m, 1.22m, 1.5m, 1.8m, 2.6m
Length: 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),
MOQ: 1 Ton
Delivery Time: 7-15 Days
Shipment: Fob,CIF,CFR,EXW
Price Item: T/T,L/C
Surface: 2b,8k,Hairline,No.4,No.1,Mirror Finish
Trademark: LUYE
Transport Package: as Your Requirement
Specification: ASTM, JIS, DIN, EN, GB
Origin: China
HS Code: 721990000
Our company is based in Tianjin, China. We are SGS certificated. Stainless steel sheet/plate:
ASTM317L
317L stainless steel is a Mo alloyed austenitic grade with higher corrosion resistance than 316L, e.g. used in the chemical processing industry.
ASTM347
Containing Nb improve the intergranular corrosion resistance, has the strength, plasticity is not reduced.
Elements percentage:
317L
C | Mn | N | Ni | Cr | Mo |
<=0.03 | ≤2.00 | ≤0.1 | 11-15 | 18.0-20.0 | 3.0-4.0 |
C | Si | Mn | P | S | Ni | Cr | Nb |
≤0.08 | ≤1.00 | ≤2.00 | ≤0.035, | ≤0.030 | 9~13, | 17.00~19.00 | ≥5*C% |
Specifications:
Plate thickness: 0.3mm~100mm
Standard plate size: 1000*2000mm, 1219*2440mm, 1500*6000mm, 1800*6000mm, 2000*6000mm
Coil thickness: 0.3mm~100mm
Coil width: 1m, 1.22m, 1.5m, 1.8m,2.6m
Length:2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),as customer's requirement
Any spec as per customer require
Physical and chemical properties:
High oxidation resistance in air at ambient temperature;
Highly resistant to attack from acids, bases, organics;
High resistance to stress corrosion cracking;
High resistance to general corrosion, pitting corrosion, crevice corrosion, erosion corrosion and corrosion fatigue;
High mechanical strength.
Surface treatment:
No.1 surface
2B polish
8K mirror
HL wire drawing
Any specification as per customer require
Packing:
Using metal belt pack the seamless steel pipes, then put them in the containers . If the guests need the wooden pallets, we will put the seamless steel pipes on the wooden pallets first, then put them in the containers or as your requirements.
Â
Applications:
Process equipment in chemical industry, petrochemical industry, bleaching equipment in the pulp and paper industry, flue gas cleaning, desalination, seawater handling, hydrometallurgy, food and beverage, pharmaceuticals, heat exchangers.
Â
Width | 1000mm~2600mm |
Thickness | 0.2mm~100mm |
Max length | as customer's requirements |
Materials | 303se,304,TP304,TP304L,305,306,309S,310S,310H, TP316,TP316L,316Ti,317,317L,317Ti,321,SUS321,347,SUS347,440C,440F,C-276,Ni80Cr20,Ti,630,631,632,XM7,329JI,2205,2207,S32750,S32550,S32154,S32183, 904L,ect. |
Minimum order | 1 ton |
Standards | ASTM A511 A269 A312 A213, GB/ T14976-2002 GB 13296-91 |
FOB price | the latest price |
Surface | polish, primary colour,matt,mirror face ,wire drawing |
Certification | ISO,SGS |
Application | chemical industry, metallurgy, construction, water conservancy |
Production requirement | cold drawing, cold rolling, precision rolling |
 Material and Compositions:
Type | Grade | Product Name | compositions | GB | |||||||
Corrosion resistant |
General Austenitic stainless steel |
EN | ASTM/UNS | C | N | Cr | Ni | Mo | Others | ||
1.4301 | 304 | 4301 | 0.04 | - | 18.1 | 8.3 | - | - | 0Cr18Ni9 | ||
1.4306 | 304L | 4306 | 0.02 | - | 18.2 | 10.1 | - | - | 00Cr19Ni10 | ||
1.4307 | 304L | 4307 | 0.02 | - | 18.1 | 8.3 | - | - | 00Cr19Ni10 | ||
1.4311 | 304LN | 4311 | 0.02 | 0.14 | 18.5 | 10.5 | - | - | 00Cr18Ni10N | ||
1.4541 | 321 | 4541 | 0.04 | - | 17.3 | 9.1 | - | Ti | 0Cr18Ni10Ti | ||
1.4550 | 347 | 4550 | 0.05 | 0.14 | 17.5 | 9.5 | - | Nb | 0Cr18Ni11Nb | ||
1.4567 | S30430 | 4567 | 0.01 | - | 17.7 | 9.7 | - | 3Cu | 0Cr18Ni9Cu3 | ||
1.4401 | 316 | 4401 | 0.04 | - | 17.2 | 10.2 | 2.1 | - | 0Cr17Ni12Mo2 | ||
1.4404 | 316L | 4404 | 0.02 | - | 17.2 | 10.1 | 2.1 | - | 00Cr17Ni14Mo1 | ||
1.4436 | 316 | 4436 | 0.04 | - | 16.9 | 10.7 | 2.6 | - | 0Cr17Ni12Mo2 | ||
1.4432 | 316L | 4432 | 0.02 | - | 16.9 | 10.7 | 2.6 | - | 00Cr17Ni14Mo2 | ||
1.4406 | 316LN | 4406 | 0.02 | 0.14 | 17.2 | 10.3 | 2.1 | - | 00Cr17Ni12Mo2N | ||
1.4429 | S31653 | 4429 | 0.02 | 0.14 | 17.3 | 12.5 | 2.6 | - | 00Cr17Ni13Mo2N | ||
1.4571 | 316Ti | 4571 | 0.04 | - | 16.8 | 10.9 | 2.1 | Ti | 0Cr18Ni12Mo2Ti | ||
1.4435 | 316L | 4435 | 0.02 | - | 17.3 | 12.6 | 2.6 | - | 00Cr17Ni14Mo2 | ||
1.4438 | 317L | 4438 | 0.02 | - | 18.2 | 13.7 | 3.1 | - | 00Cr19Ni13Mo3 | ||
1.4439 | 317LMN | 4439 | 0.02 | 0.14 | 17.8 | 12.7 | 4.1 | - | - | ||
Urea steel | 1.4435 | 316Lmod | 724L | 0.02 | 0.06 | 17.3 | 13.2 | 2.6 | - | - | |
1.4466 | S31050 | 725LN | 0.01 | 0.12 | 25 | 22 | 2.1 | - | - | ||
Super Austenitic Stainless Steel | 1.4539 | N08904 | 904L | 0.01 | - | 20 | 25 | 4.3 | 1.5Cu | 00Cr20Ni25Mo4.5Cu | |
1.4547 | S31254 | 254SMO | 0.01 | 0.20 | 20 | 18 | 6.1 | Cu | 00Cr20Ni18Mo6CuN | ||
1.4529 | N08926 | 4529 | 0.02 | 0.15 | 20 | 25 | 6.5 | 1.0Cu | - | ||
1.4565 | S34565 | 4565 | 0.02 | 0.45 | 24 | 17 | 4.5 | 5.5Mn | - | ||
1.4652 | S32654 | 654SMO | 0.02 | 0.45 | 23 | 21 | 7 | 2Mn,Cu | - | ||
Duplex steel | 1.4162 | S32101 | LDX 2101 | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 | 5Mn | - | |
1.4362 | S32304 | SAF 2304 | 0.02 | 0.10 | 23 | 4.8 | 0.3 | - | - | ||
1.4462 | S32205/S31803 | 2205 | 0.02 | 0.17 | 22 | 5.7 | 3.1 | - | 00Cr25Ni5Mo3N | ||
1.4410 | S32750 | SAF 2507 | 0.02 | 0.27 | 25 | 7 | 4 | - | - | ||
1.4501 | S32760 | 4501 | 0.02 | 0.27 | 25.4 | 6.9 | 3.8 | W | - | ||
Heat-resisting creep |
Austenitic stainless steel |
1.4948 | 304H | 4948 | 0.05 | - | 18.1 | 8.3 | - | - | 1Cr18Ni9 |
1.4878 | 321H | 4878 | 0.05 | - | 17.3 | 9.1 | - | Ti | - | ||
1.4818 | S30415 | 153MA | 0.05 | 0.15 | 18.5 | 9.5 | - | 1.3Si,Se | 1Cr18Ni9Ti | ||
1.4833 | 309S | 4833 | 0.06 | - | 22.3 | 12.6 | - | - | - | ||
1.4828 | - | 4828 | 0.04 | - | 20 | 12 | - | 2Si | 1Cr20Ni14Si2 | ||
1.4835 | S30815 | 253MA | 0.09 | 0.17 | 21 | 11 | - | 1.6Si,Ce | - | ||
1.4845 | 310S | 4845 | 0.05 | - | 25 | 20 | - | - | 0Cr25Ni20 | ||
1.4854 | S35315 | 353MA | 0.05 | 0.17 | 25 | 35 | - | 1.3Si,Ce | - |
Thickness | Tolerance | Width | ||
upper | lower | ≤1000 | >1000~≤1300 | |
0.10 | 0.03 | 0.03 | Â | Â |
0.15 | 0.04 | 0.04 | Â | Â |
0.20 | 0.05 | 0.05 | Â | Â |
0.25 | 0.05 | 0.05 | Â | Â |
0.30 | Â | Â | 0.03 | --- |
0.40 | Â | Â | 0.04 | 0.04 |
0.50 | 0.08 | 0.08 | Â | Â |
0.50 | Â | Â | 0.045 | 0.05 |
0.60 | Â | Â | 0.05 | 0.05 |
0.75 | 0.10 | 0.10 | Â | Â |
0.80 | Â | Â | 0.05 | 0.05 |
1.00 | 0.13 | 0.13 | Â | Â |
1.00 | Â | Â | 0.055 | 0.06 |
1.20 | Â | Â | 0.08 | 0.08 |
1.25 | 0.13 | 0.13 | Â | Â |
1.50 | Â | Â | 0.08 | 0.08 |
1.75 | 0.15 | 0.15 | Â | Â |
2.00 | 0.18 | 0.18 | Â | Â |
2.00 | Â | Â | 0.10 | 0.10 |
2.25 | 0.20 | 0.20 | Â | Â |
2.50 | 0.23 | 0.23 | Â | Â |
2.50 | Â | Â | 0.10 | 0.11 |
2.75 | 0.25 | 0.25 | Â | Â |
3.00 | 0.25 | 0.25 | Â | Â |
3.00 | Â | Â | 0.13 | 0.13 |
3.25 | 0.30 | 0.30 | Â | Â |
3.50 | 0.30 | 0.30 | Â | Â |
3.75 | 0.36 | 0.36 | Â | Â |
4.00 | 0.36 | 0.36 | Â | Â |
4.00 | Â | Â | 0.17 | 0.17 |
4.99 | 0.36 | 0.36 | Â | Â |
5.00 | Â | Â | 0.17 | 0.17 |
6.00 | Â | Â | 0.17 | 0.20 |
8.00 | Â | Â | 0.17 | 0.22 |
1. More than 200 patterns
2. Bottom price
3. Reliable quality and service
4. Fast delivery
We will reply you in 24 hours. Please remember check your inbox.
Welcome to inquiry. Looking forward to cooperating with you in the near future.
Ground Coffee,Coffee Grinder,Bean Grinder
Door Hardware Co., Ltd. , http://www.nsdhardware.com