January 11 Guangzhou Steel Market Price Quotes
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3490 | 0 | 100 | 160 |
Common line | Φ6.5mm | Q235 | Tang Gang | 3400 | 0 | 130 | 130 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3510 | 0 | 110 | 140 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3500 | 0 | 130 | 150 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3500 | 0 | 80 | 120 |
Rebar | Φ12mm | HRB335 | Ma Gang | 3700 | 0 | 180 | 300 |
Rebar | Φ14mm | HRB335 | Ma Gang | 3680 | 0 | 200 | 310 |
Rebar | Φ25mm | HRB335 | Ma Gang | 3600 | 0 | 150 | 280 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3720 | 0 | 120 | 270 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3700 | 0 | 120 | 290 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3650 | 0 | 130 | 270 |
Rebar | Φ12mm | HRB335 | Guang Gang | 3700 | 0 | 120 | 230 |
Rebar | Φ14mm | HRB335 | Guang Gang | 3680 | 0 | 130 | 240 |
Rebar | Φ25mm | HRB335 | Guang Gang | 3600 | 0 | 100 | 230 |
Rebar | Φ12mm | HRB335 | Tang Gang | 3700 | 0 | 150 | 230 |
Rebar | Φ14mm | HRB335 | Tang Gang | 3680 | 0 | 180 | 240 |
Rebar | Φ25mm | HRB335 | Tang Gang | 3600 | 0 | 150 | 230 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3750 | 0 | 170 | 270 |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3750 | 0 | 180 | 300 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3700 | 0 | 180 | 250 |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4700 | 0 | 150 | 400 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4450 | 0 | 100 | 330 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4450 | 0 | 100 | 330 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4350 | 0 | 50 | 400 |
Hot roll | 5.5*1250*C | Q235 | Angang | 4200 | 0 | 100 | 250 |
Hot roll | 7.5*1500*C | Q235 | Angang | 4200 | 0 | 100 | 300 |
Hot roll | 11.5*1500*C | Q235 | Angang | 4200 | 0 | 100 | 300 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 4200 | 0 | 100 | 300 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 4200 | 0 | 100 | 280 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 4200 | 0 | 100 | 250 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4750 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4450 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 4500 | 0 | 50 | 50 |
Boiler plate | 20mm | 20g | Liu Gang | 4300 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Liu Gang | 4650 | 0 | 50 | 50 |
Container board | 20mm | 16MnR | Liu Gang | 4500 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5050 | 0 | 100 | 250 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5050 | 0 | 130 | 270 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5050 | 0 | 130 | 270 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 5000 | 50 | 100 | 250 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 5000 | 50 | 120 | 270 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 5000 | 50 | 120 | 270 |
Plate | 8mm | Q235 | Xinyu | 4400 | 0 | 200 | 250 |
Plate | 10mm | Q235 | Xinyu | 4150 | 0 | 170 | 220 |
Plate | 12mm | Q235 | Xinyu | 4000 | 0 | 80 | 170 |
Plate | 14-20mm | Q235 | Xinyu | 3950 | 0 | 100 | 170 |
Plate | 8mm | Q235 | Liu Gang | 4400 | 0 | 200 | 250 |
Plate | 10mm | Q235 | Liu Gang | 4150 | 0 | 170 | 220 |
Plate | 12mm | Q235 | Liu Gang | 4000 | 0 | 80 | 170 |
Plate | 14-20mm | Q235 | Liu Gang | 3950 | 0 | 100 | 170 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4400 | 0 | 200 | 250 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4150 | 0 | 170 | 220 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4000 | 0 | 80 | 170 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 3950 | 0 | 100 | 170 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4550 | 0 | 200 | 250 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4100 | 0 | 100 | 150 |
Seamless tube | Φ108*4.5 | 20# | Balance tube | 5300 | 0 | 0 | 0 |
Seamless tube | Φ219*7 | 20# | Balance tube | 5000 | 0 | 0 | 0 |
Seamless tube | Φ273*8 | 20# | Balance tube | 5200 | 0 | 0 | 0 |
Seamless tube | Φ273*8 | 20# | Baogang | 4780 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Foshan | 3350 | 0 | 0 | 0 |
Welded pipe | 8 inches | Q235 | Foshan | 3600 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3550 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3600 | 0 | 0 | -30 |
I-beam | 28-32# | Q235 | Angang | 3650 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Liu Gang | 3250 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3280 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Tong Gang | 3330 | 0 | 0 | 0 |
Angle Steel | 12# | Q235 | Ma Gang | 3530 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | CGCC | Taiwan Yu Hui | 7800 | 0 | 0 | -100 |
Color coated roll | 0.476*1000*C | CGCC | Taiwan Yu Hui | 7500 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | SGCC | Shenzhen gorgeous | 7750 | 0 | 0 | -200 |
Color coated roll | 0.476*1000*C | SGCC | Shenzhen gorgeous | 7250 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | CGCC | Huaguan | 7750 | 0 | 0 | -200 |
Color coated roll | 0.476*1000*C | CGCC | Huaguan | 7250 | 0 | 0 | 0 |
Galvanized coil | 0.23*1000*C | SGCC | South galvanized | 7300 | 0 | 0 | 0 |
ll | 0.35*1000*C | SGCC | South galvanized | 6300 | 0 | 0 | -50 |
ll | 0.5*1000*C | SGCC | South galvanized | 5900 | 0 | 0 | -100 |
ll | 0.6*1000*C | SGCC | South galvanized | 5900 | 0 | 0 | 0 |
ll | 0.6*1000*C | St01Z | Angang | 6200 | 0 | 0 | 0 |
ll | 1.0*1000*C | St01Z | Angang | 5900 | 0 | 0 | 0 |
ll | 0.7*1000*C | St01Z | Bengang | 5900 | 0 | 0 | 0 |
ll | 1.0*1000*C | St01Z | Bengang | 5650 | 0 | 0 | -50 |
ll | 1.0*1219*C | St01Z | Kunming Steel | 5500 | 0 | 0 | 0 |
Pollen screens have become an essential tool for individuals who suffer from allergies or sensitivities to pollen. These screens are specifically designed to filter out pollen particles, providing relief and creating a more comfortable indoor environment. Made from a fine mesh material, pollen screens effectively trap and prevent pollen from entering through windows and doors, reducing the allergen levels inside. By blocking pollen, these screens help alleviate symptoms such as sneezing, itching, and congestion. With their easy installation and low maintenance requirements, pollen screens offer a practical and effective solution for creating a pollen-free sanctuary within your home, allowing you to enjoy the beauty of nature without the discomfort of allergies.
Pollen Screen,Anti Pollen Mosquito Net Screens,Anti-Pollen Mesh Screen,Pollen Filter Screen
Jinwu Glass Fiber Co., Ltd , https://www.jwnetwindows.com