Hot Sale Eagle H Beam

  • Model NO.: HG-198*99*4.5*7mm
  • Standard: GB, ASTM, DIN, JIS, AISI, BS
  • Forming: Hot-Rolled Steel
  • Member: Steeltruss
  • Carbon Structural Steel: Q235
  • Application: Steel Workshop, Steel Structure Platform, Steel Fabricated House, Structural Roofing, Frame Part, Steel Walkway and Floor, Steel Structure Bridge
  • Welded H Beam: H Beam Manufacturers
  • Hot Sale H Beam with Low Price: H Beam Steel Bar
  • H Beam Supplier: H Beam Dimensions
  • Hot-Rolled H Beam Steel: H Beam Galvanized Steel
  • Specification: SGS, BV, COC
  • HS Code: 72161010
  • Type: H-Section Steel
  • Trademark: Carbon Structural Steel, CERTEG or BUYERS BRAND
  • Connection Form: Bolt Connection
  • Type of Steel For Building Structure: High-Strength Steel
  • Residential Wall Structure: Wall Stud
  • H Beams Weight: Structural Steel H Beam
  • Metal Structural Steel H Beam Price: H Beam Steel Metal Building Materials
  • Structural H Beams: Steel H Beam Size
  • H Beam Steel Bar: Steel H Beams for Sale
  • Transport Package: Standard Sea Worthy Packing
  • Origin: China(Mainland)
The Best Price of Hot Rolled MS Structural H Beam in China

Hot Sale Eagle H Beam  Hot Sale Eagle H Beam

1. Hot rolled structural steel H beam
2. Grade: Q235B, Q345B
3. Standard: ASTM/ GB
4. Length: 6m, 12m, or as the customers' requirements.
5. Usage:
(1). Used for the plant, high-rise building construction
(2). Used for the bridge, shipment building
(3). Used for lifting and transportation machinery, equipment manufacturing
(4). Used for the support, foundation pile manufacturing
6. Package: In bulk or in bundle
7. Quality: The third party inspection is acceptable (SGS, BV, COC, etc. )
 
Specification Weight(kg/m) Specification Weight(kg/m)
100*50*5*7 9.54 394*398*11*18 147
100*100*6*8 17.2 394*405*18*18 169
125*60*6*8 13.3 396*199*7*11 56.7
125*125*6.5*9 23.8 400*150*8*13 55.8
148*100*6*9 21.4 400*200*8*13 66
150*150*7*10 31.9 400*400*13*21 172
150*75*5*7 14.3 400*408*21*21 197
175*175*7.5*11 40.4 414*405*18*28 233
175*90*5*8 18.2 428*407*20*35 284
194*150*6*9 31.2 440*300*11*18 124
198*99*4.5*7 18.5 446*199*8*12 66.7
200*100*5.5*8 21.7 450*150*9*14 65.5
200*200*8*12 50.5 450*200*9*14 76.5
200*204*12*12 56.7 458*417*30*50 415
244*175*7*11 44.1 482*300*11*15 115
244*252*11*11 64.4 488*300*11*18 129
248*124*5*8 25.8 492*465*15*20 204
250*125*6*9 29.7 496*199*9*14 79.5
250*250*9*14 72.4 498*432*45*70 605
250*255*14*14 82.2 500*150*10*16 77.1
294*200*8*12 57.3 500*200*10*16 89.6
294*302*12*12 85 502*465*15*25 241
298*149*5.5*8 32.6 502*470*20*25 261
300*150*6.5*9 37.3 506*201*11*19 103
300*300*10*15 94.5 582*300*12*17 137
300*305*15*15 106 588*300*12*20 151
338*351*13*13 106 594*302*14*23 175
340*250*9*14 79.7 596*199*10*15 95.1
344*348*10*16 115 600*200*11*17 106
344*354*16*16 131 606*201*12*20 120
346*174*6*9 41.8 692*300*12*24 166
350*175*7*11 50 700*300*13*24 185
350*350*12*19 137 792*300*14*22 191
350*357*19*19 156 800*300*14*26 210
388*402*15*15 141 890*299*15*23 213
390*300*10*16 107 900*300*16*28 243
    912*302*18*34 286

Reduction For Drill Bits

Drill Bit,Drill Bit Adapter,Anchor Reduction For Drill Bits,Reduction For Drill Bits

J.B Machinery (Ningbo) Co., Ltd. , https://www.jbdrill.com