D Type Rubber Fender
Model NO.: D Type Rubber Fender
Color: Black
Size: Various
Trademark: MATCHAU
Transport Package: Export Packing
Specification: SGS approved
Origin: Jiangsu, China
HS Code: 4016999000
Product DescriptionD Type Rubber FenderÂ
1. Reacting force is samll;
2. Large energy absorption;
3. Saftey, protection, collision avoidance;
4. Easy to be installed;
5. Specifications:

Model |
Specification (Dimension: mm) | ||||||||
H | B | L | Holes | Q | c | h | D | d | |
D200×200×1000 | 200 | 200 | 1000 | 3 | 350 | 150 | 35 | 55 | 30 |
D200×200×3000 | 200 | 200 | 3000 | 8 | 400 | 100 | 35 | 55 | 30 |
D250×250×1000 | 250 | 250 | 1000 | 3 | 350 | 150 | 35 | 60 | 30 |
D250×250×3000 | 250 | 250 | 3000 | 8 | 400 | 100 | 35 | 60 | 30 |
D300×300×1000 | 300 | 300 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300×300×3000 | 300 | 300 | 3000 | 8 | 400 | 100 | 40 | 65 | 32 |
D300×360×1000 | 300 | 360 | 1000 | 3 | 350 | 150 | 40 | 65 | 32 |
D300×360×3000 | 300 | 360 | 3000 | 8 | 400 | 100 | 40 | 65 | 32 |
D400×400×1000 | 400 | 400 | 1000 | 3 | 350 | 150 | 55 | 80 | 40 |
D400×400×3000 | 400 | 400 | 3000 | 8 | 400 | 100 | 55 | 80 | 40 |
D500×500×1000 | 500 | 500 | 100 | 3 | 350 | 150 | 90 | 97 | 45 |
D500×500×3000 | 500 | 500 | 3000 | 8 | 400 | 100 | 90 | 97 | 45 |



if you have any ohter requirements, please feel free to contact me, many thanks.....
Best regards
Iris,
Zhenjiang Matchau Marine Equipment Co.,Ltd.
Tel: +86-511-85785962
Mobile: +86 18652868760
Fax: +86-511-86120098
 Â
Â
Website: www.matchaumarine.com
Carbide Punch Pin,Carbide Core Pins,Tungsten Carbide Center Punch,Custom Carbide Pins
Chongqing Henghui Precision Mold Co., Ltd , https://www.citool.com